<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring End-to-End SLA Metrics</title>
	<atom:link href="http://blog.serviceframe.com/index.php/2009/09/measuring-end-to-end-sla-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.serviceframe.com/index.php/2009/09/measuring-end-to-end-sla-metrics/</link>
	<description></description>
	<lastBuildDate>Tue, 23 Mar 2010 13:31:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bookmarks for October 7th through October 8th</title>
		<link>http://blog.serviceframe.com/index.php/2009/09/measuring-end-to-end-sla-metrics/comment-page-1/#comment-11</link>
		<dc:creator>Bookmarks for October 7th through October 8th</dc:creator>
		<pubDate>Thu, 08 Oct 2009 16:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.serviceframe.com/?p=184#comment-11</guid>
		<description>[...] Measuring End-to-End SLA Metrics &#8211; One of the discussions I have with clients is how to identify the right SLA metrics. My advice is that the best SLA metrics look at end-to-end services, and measure how they are delivered. The idea is to consider the service as a &#8216;black box&#8217; &#8211; look at the business outcomes and then how the business outcomes should be measured. So instead of measuring components of the service &#8211; servers, applications, internal processes, we measure the service which the customer receives. [...]</description>
		<content:encoded><![CDATA[<p>[...] Measuring End-to-End SLA Metrics &#8211; One of the discussions I have with clients is how to identify the right SLA metrics. My advice is that the best SLA metrics look at end-to-end services, and measure how they are delivered. The idea is to consider the service as a &lsquo;black box&rsquo; &ndash; look at the business outcomes and then how the business outcomes should be measured. So instead of measuring components of the service &ndash; servers, applications, internal processes, we measure the service which the customer receives. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
